Valuation
Profitability
| Operating Margin (TTM) (%) | 3.51 |
| Operating Margin (MRQ) (%) | 2.88 |
| Operating Margin (FY) (%) | 4.34 |
| Net Profit Margin (TTM) % | 3.03 |
| Net Profit Margin (MRQ) (%) | 2.82 |
| Net Profit Margin (FY) (%) | 4.16 |
| Gross Margin (TTM) (%) | 24.51 |
| Gross Margin (MRQ) (%) | 25.64 |
| Gross Margin (FY) (%) | 25.76 |
Efficiency
| Receivables Turnover (TTM) | 9.55 |
| Receivables Turnover (MRQ) | 9.21 |
| Receivables Turnover (FY) | 8.46 |
| Asset Turnover (TTM) | 3.28 |
| Asset Turnover (MRQ) | 3.08 |
| Asset Turnover (FY) | 2.59 |
| Inventory Turnover (TTM) | 9.30 |
| Inventory Turnover (MRQ) | 11.00 |
| Inventory Turnover (FY) | 9.23 |
Growth
| 5 Year Annual Growth (%) | -5.59 |
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 3.26 |
| 5 Year EPS Growth (%) |
Financial Strength
| Quick Ratio (MRQ) | 2.04 |
| Quick Ratio (FY) | 1.07 |
| Current Ratio (MRQ) | 3.01 |
| Current Ratio (FY) | 1.35 |
| LT Debt to Equity (MRQ) (%) | 2.46 |
| LT Debt to Equity (FY) (%) | 4.32 |
| Total Debt to Equity (MRQ) (%) | 3.58 |
| Total Debt to Equity (FY) (%) | 6.16 |