Valuation
Profitability
| Operating Margin (TTM) (%) | 2.29 |
| Operating Margin (MRQ) (%) | 7.74 |
| Operating Margin (FY) (%) | 4.34 |
| Net Profit Margin (TTM) % | 1.57 |
| Net Profit Margin (MRQ) (%) | 6.97 |
| Net Profit Margin (FY) (%) | 4.16 |
| Gross Margin (TTM) (%) | 23.87 |
| Gross Margin (MRQ) (%) | 31.26 |
| Gross Margin (FY) (%) | 25.76 |
Efficiency
| Receivables Turnover (TTM) | 9.55 |
| Receivables Turnover (MRQ) | 8.73 |
| Receivables Turnover (FY) | 8.46 |
| Asset Turnover (TTM) | 2.92 |
| Asset Turnover (MRQ) | 2.25 |
| Asset Turnover (FY) | 2.59 |
| Inventory Turnover (TTM) | 10.68 |
| Inventory Turnover (MRQ) | 8.16 |
| Inventory Turnover (FY) | 9.23 |
Growth
| 5 Year Annual Growth (%) | -5.59 |
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 3.26 |
| 5 Year EPS Growth (%) |
Financial Strength
| Quick Ratio (MRQ) | 1.07 |
| Quick Ratio (FY) | 1.07 |
| Current Ratio (MRQ) | 1.35 |
| Current Ratio (FY) | 1.35 |
| LT Debt to Equity (MRQ) (%) | 4.32 |
| LT Debt to Equity (FY) (%) | 4.32 |
| Total Debt to Equity (MRQ) (%) | 6.16 |
| Total Debt to Equity (FY) (%) | 6.16 |