Valuation
Profitability
Operating Margin (TTM) (%) | -0.95 |
Operating Margin (MRQ) (%) | 2.27 |
Operating Margin (FY) (%) | -1.33 |
Net Profit Margin (TTM) % | -2.06 |
Net Profit Margin (MRQ) (%) | 0.78 |
Net Profit Margin (FY) (%) | -1.69 |
Gross Margin (TTM) (%) | 25.65 |
Gross Margin (MRQ) (%) | 28.19 |
Gross Margin (FY) (%) | 23.33 |
Efficiency
Receivables Turnover (TTM) | 15.98 |
Receivables Turnover (MRQ) | 14.50 |
Receivables Turnover (FY) | 19.48 |
Asset Turnover (TTM) | 3.57 |
Asset Turnover (MRQ) | 3.05 |
Asset Turnover (FY) | 3.39 |
Inventory Turnover (TTM) | 19.33 |
Inventory Turnover (MRQ) | 17.78 |
Inventory Turnover (FY) | 19.93 |
Growth
5 Year Annual Growth (%) | 4.31 |
5-Year Annual Dividend Growth Rate (%) | |
5-Year Annual Revenue Growth Rate (%) | 14.20 |
5 Year EPS Growth (%) |
Financial Strength
Quick Ratio (MRQ) | 1.22 |
Quick Ratio (FY) | 0.62 |
Current Ratio (MRQ) | 1.62 |
Current Ratio (FY) | 0.81 |
LT Debt to Equity (MRQ) (%) | 206.17 |
LT Debt to Equity (FY) (%) | 5.06 |
Total Debt to Equity (MRQ) (%) | 213.11 |
Total Debt to Equity (FY) (%) | 125.26 |
Management Effectiveness
Return on Equity (TTM) (%) | -32.24 |
Return on Equity (MRQ) (%) | 12.58 |
Return on Equity (FY) (%) | -19.29 |
Return on Assets (TTM) (%) | -7.35 |
Return on Assets (MRQ) (%) | 2.38 |
Return on Assets (FY) (%) | -5.72 |
Return on Investment (TTM) (%) | -15.53 |
Return on Investment (MRQ) (%) | 3.76 |
Return on Investment (FY) (%) | -13.11 |