Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 2.33 5.33 4.90 6.12
Cash and Short Term Investments 2.33 5.33 4.90 6.12
Accounts Receivable - Trade, Gross 9.08 4.35 5.31 3.63
Provision for Doubtful Accounts -0.04 -0.05 -0.34 -0.38
Accounts Receivable - Trade, Net 9.04 4.31 4.97 3.26
Total Receivables, Net 9.04 4.31 4.97 3.26
Inventories - Finished Goods 6.29 3.16 3.05 3.11
Inventories - Other 0.00 -0.19 0.00 0.00
Total Inventory 6.29 2.97 3.05 3.11
Discontinued Operations - Current Asset 5.99 0.75 0.00 0.00
Other Current Assets 0.24 0.29 0.29 0.31
Other Current Assets, Total 6.23 1.03 0.29 0.31
Total Current Assets 23.89 13.64 13.21 12.80
Buildings - Gross 0.90 6.57 7.19 7.19
Land/Improvements - Gross 0.21 1.08 1.26 1.26
Machinery/Equipment - Gross 1.16 1.13 1.10 1.08
Other Property/Plant/Equipment - Gross 2.80 1.93 2.13 2.09
Property/Plant/Equipment, Total - Gross 5.07 10.71 11.68 11.62
Accumulated Depreciation, Total -2.25 -3.25 -3.04 -2.53
Property/Plant/Equipment, Total - Net 2.81 7.46 8.64 9.09
Goodwill - Gross 0.00 0.00 0.00 0.65
Accumulated Goodwill Amortization 0.00 0.00 0.00 -0.65
Goodwill, Net 0.00 0.00 0.00 0.00
Intangibles - Gross 0.65 1.18 2.49 6.07
Accumulated Intangible Amortization -0.01 -0.96 -0.93 -4.46
Intangibles, Net 0.64 0.22 1.56 1.61
LT Investments - Other 0.00 0.00 0.00 0.29
Long Term Investments 0.00 0.00 0.00 0.29
Discontinued Operations - Long Term Asset 0.00 0.00 0.00 0.00
Other Long Term Assets, Total 0.00 0.00 0.00 0.00
Total Assets 27.35 21.32 23.42 23.78
Payable/Accrued 5.83 6.05 6.60 5.41
Accrued Expenses 1.49 0.78 0.34 0.39
Notes Payable/Short Term Debt 0.00 0.00 2.01 2.00
Current Portion of Long Term Debt/Capital Leases 0.34 0.24 5.90 0.57
Customer Advances 0.35 1.31 1.56 1.63
Discontinued Operations – Current Liability 0.00 0.01 0.00 0.00
Other Current Liabilities 1.41 0.26 0.00 0.19
Other Current liabilities, Total 1.76 1.57 1.56 1.82
Total Current Liabilities 9.41 8.64 16.41 10.20
Long Term Debt 8.69 8.86 0.00 5.41
Capital Lease Obligations 0.14 0.22 0.33 0.50
Total Long Term Debt 8.83 9.07 0.33 5.91
Total Debt 9.17 9.31 8.25 8.48
Other Long Term Liabilities 0.93 0.80 0.09 0.27
Discontinued Operations - Liabilities 0.00 0.00 0.00 0.00
Other Liabilities, Total 0.93 0.80 0.09 0.27
Total Liabilities 19.17 18.52 16.83 16.37
Common Stock 0.01 0.01 0.01 0.00
Common Stock, Total 0.01 0.01 0.01 0.00
Additional Paid-In Capital 45.52 42.76 42.19 41.66
Retained Earnings (Accumulated Deficit) -36.21 -38.82 -34.47 -33.12
Treasury Stock - Common -1.14 -1.14 -1.14 -1.14
Total Equity 8.17 2.81 6.59 7.41
Total Liabilities & Shareholders' Equity 27.35 21.32 23.42 23.78
Shares Outstanding – Common Stock Primary Issue 53.36 49.91 48.30 46.26
Total Common Shares Outstanding 53.36 49.91 48.30 46.26
Treasury Shares – Common Primary Issue 2.64 2.62 2.62 2.62
Employees 92.00 92.00 128.00 127.00
Part-Time Employees 40.00 0.00 0.00 0.00
Number of Common Shareholders 1,450.00 59.00 58.00 55.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.65
Accumulated Intangible Amortization 0.01 0.96 0.93 4.46
Deferred Revenue - Current 0.35 1.31 1.56 1.63
Total Current Assets less Inventory 17.60 10.67 10.16 9.69
Quick Ratio 1.87 1.23 0.62 0.95
Current Ratio 2.54 1.58 0.81 1.26
Net Debt 6.84 3.98 3.35 2.36
Tangible Book Value 7.53 2.59 5.02 5.81
Tangible Book Value per Share 0.14 0.05 0.10 0.13
Total Long Term Debt, Supplemental 9.26 9.36 5.71 5.87
Long Term Debt Maturing within 1 Year 0.19 0.12 5.71 0.46
Long Term Debt Maturing in Year 2 0.18 0.11 0.00 0.40
Long Term Debt Maturing in Year 3 0.20 0.12 0.00 0.33
Long Term Debt Maturing in Year 4 0.22 0.14 0.00 4.68
Long Term Debt Maturing in Year 5 0.23 0.15 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.39 0.24 0.00 0.73
Long Term Debt Maturing in 4-5 Years 0.45 0.29 0.00 4.68
Long Term Debt Maturing in Year 6 & Beyond 8.23 8.71 0.00 0.00
Total Capital Leases 0.29 0.34 0.53 0.66
Capital Lease Payments Due in Year 1 0.15 0.17 0.19 0.16
Capital Lease Payments Due in Year 2 0.06 0.12 0.17 0.17
Capital Lease Payments Due in Year 3 0.03 0.03 0.12 0.17
Capital Lease Payments Due in Year 4 0.03 0.00 0.03 0.12
Capital Lease Payments Due in Year 5 0.02 0.00 0.00 0.03
Capital Lease Payments Due in 2-3 Years 0.09 0.16 0.30 0.34
Capital Lease Payments Due in 4-5 Years 0.05 0.00 0.04 0.16
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 0.71 0.03 0.15 0.23
Operating Lease Payments Due in Year 1 0.28 0.02 0.07 0.09
Operating Lease Payments Due in Year 2 0.28 0.01 0.07 0.08
Operating Lease Payments Due in Year 3 0.18 0.00 0.02 0.07
Operating Lease Payments Due in Year 4 0.03 0.00 0.00 0.02
Operating Lease Payments Due in Year 5 0.01 0.00 0.00 0.00
Operating Lease Payments Due in 2-3 Years 0.46 0.01 0.09 0.15
Operating Lease Payments Due in 4-5 Years 0.04 0.00 0.00 0.02
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.08 0.00 -0.01 -0.03

In millions of USD (except for per share items)

Source: LSEG